2005-06 New England Patriots Schedule |
Date | Opponent | Time | TV | W/L | Score |
---|---|---|---|---|---|
9/08/05 | Raiders | 9:00 PM | ABC | 30-20 | |
9/18/05 | @ Panthers | 1:00 PM | CBS | 17-27 | |
9/25/05 | @ Steelers | 4:15 PM | CBS | 23-20 | |
10/02/05 | Chargers | 1:00 PM | CBS | 17-41 | |
10/09/05 | @ Falcons | 1:00 PM | CBS | 31-28 | |
10/16/05 | @ Broncos | 4:15 PM | CBS | 20-28 | |
10/23/05 | Bye | ||||
10/30/05 | Bills | 8:30 PM | ESPN | 21-16 | |
11/07/05 | Colts | 9:00 PM | ABC | 21-40 | |
11/13/05 | @ Dolphins | 1:00 PM | CBS | 23-16 | |
11/20/05 | Saints | 1:00 PM | FOX | 24-17 | |
11/27/05 | @ Chiefs | 1:00 PM | CBS | 16-26 | |
12/04/05 | Jets | 4:15 PM | CBS | 16-3 | |
12/11/05 | @ Bills | 1:00 PM | CBS | 35-7 | |
12/17/05 | Buccaneers | 1:30 PM | FOX | 28-0 | |
12/26/05 | @ Jets | 9:00 PM | ABC | 31-21 | |
1/01/06 | Dolphins | 1:00 PM | CBS | 26-28 |
Home |