2008-09 New England Patriots Schedule |
Date | Opponent | Time | TV | W/L | Score |
---|---|---|---|---|---|
9/07/08 | Chiefs | 1:00 PM | CBS | 17-10 | |
9/14/08 | @ Jets | 4:15 PM | CBS | 19-10 | |
9/21/08 | Dolphins | 1:00 PM | CBS | 13-38 | |
9/28/08 | Bye | ||||
10/05/08 | @ 49ers | 4:15 PM | CBS | 30-21 | |
10/12/08 | @ Chargers | 8:15 PM | NBC | 10-30 | |
10/20/08 | Broncos | 8:30 PM | WCVB | 41-7 | |
10/26/08 | Rams | 1:00 PM | FOX | 23-16 | |
11/02/08 | @ Colts | 8:15 PM | NBC | 15-18 | |
11/09/08 | Bills | 1:00 PM | CBS | 20-10 | |
11/13/08 | Jets | 8:15 PM | WCVB | 31-34 | |
11/23/08 | @ Dolphins | 1:00 PM | CBS | 48-28 | |
11/30/08 | Steelers | 4:15 PM | CBS | 10-33 | |
12/07/08 | @ Seahawks | 48:15 PM | NBC | 24-21 | |
12/14/08 | @ Raiders | 4:15 PM | CBS | 49-26 | |
12/21/08 | Cardinals | 1:00 PM | FOX | 47-7 | |
12/28/08 | @ Bills | 1:00 PM | CBS | 13-0 |
Home |