| 2010-11 New England Patriots Schedule |
| Date | Opponent | Time | TV | W/L | Score |
|---|---|---|---|---|---|
| 9/12/10 | Bengals | 1:00 PM | CBS | 38-24 | |
| 9/19/10 | @ Jets | 4:15 PM | CBS | 14-28 | |
| 9/26/10 | Bills | 1:00 PM | CBS | 28-30 | |
| 10/04/10 | @ Miami | 8:30 PM | ESPN | 41-14 | |
| 10/05/10 | Bye | ||||
| 10/17/10 | Ravens | 1:00 PM | CBS | 23-20 | |
| 10/24/10 | @ Chargers | 4:15 PM | CBS | 23-20 | |
| 10/31/10 | Vikings | 4:15 PM | FOX | 28-18 | |
| 11/07/10 | @ Browns | 1:00 PM | CBS | 14-34 | |
| 11/14/10 | @ Steelers | 8:20 PM | NBC | 39-26 | |
| 11/21/10 | Colts | 4:15 PM | CBS | 31-28 | |
| 11/25/10 | @ Lions | 12:30 AM | CBS | 45-24 | |
| 12/06/10 | Jets | 8:30 PM | ESPN | 45-3 | |
| 12/12/10 | @ Bears | 4:15 PM | CBS | 36-7 | |
| 12/19/10 | Packers | 8:20 PM | NBC | 31-27 | |
| 12/26/10 | @ Bills | 1:00 PM | CBS | 34-3 | |
| 1/02/11 | Miami | 1:00 PM | CBS | 38-7 | |
| Home |